
| Feature | LSA Adult | LSA Senior Complete | LSA Senior Student | LSA Junior Complete | LSA Junior Student | LSA Junior MINI Complete | LSA Junior MINI Student |
|---|---|---|---|---|---|---|---|
| Learners: 7-13 years old | |||||||
| Learners: 14-18 years old | |||||||
| University Students and Adult Learners | |||||||
| Learners whose first language is not English* | |||||||
| Learners with short attention span | |||||||
| Student Report | |||||||
| Parent Report | |||||||
| Teacher Report | |||||||
| Detailed Graphs | |||||||
| Profile "At a glance" Summary | |||||||
| Pie chart | |||||||
| Personal action plan | |||||||
| Pricing*: | US$22.00 | US$25.00 | US$15.00 | US$25.00 | US$15.00 | US$25.00 | US$15.00 |
| Click to buy: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| More info | More info | More info | More info | More info | More info | More info |
Compare Editions